Network of Cancer genes

Column

Network of Cancer genes (NCG 5.0)

Column

Enrichment table

Term Genes involved Match ratio -log10 p-value
intracranial germ cell 9 0.8181818 3.054593
angiosarcoma 12 0.7500000 3.389041
thymus 9 0.7500000 2.725992
soft tissue sarcomas 14 0.5000000 2.132225
astrocytoma 8 0.5000000 1.305324
bladder 27 0.4029851 2.280247
breast 31 0.3875000 2.280247
glioma 28 0.3684211 1.877315
lymphoma 52 0.3209877 1.901683
lung 44 0.3076923 1.313824

Disease ontology

Column

Disease ontology (DO)

Column

Enrichment table

ID Term Genes involved Match ratio -log10 p-value
DOID:1586 rheumatic fever 10 0.9090909 4.797592
DOID:11266 hemorrhagic fever with renal syndrome 10 0.8333333 4.209966
DOID:13359 Ehlers-Danlos syndrome 10 0.8333333 4.209966
DOID:3437 laryngitis 9 0.8181818 3.702061
DOID:786 laryngeal disease 9 0.8181818 3.702061
DOID:2214 inherited blood coagulation disease 21 0.8076923 8.219421
DOID:3737 verrucous carcinoma 8 0.8000000 3.215746
DOID:11247 disseminated intravascular coagulation 11 0.7857143 4.215514
DOID:12798 mucopolysaccharidosis 11 0.7857143 4.215514
DOID:12554 hemolytic-uremic syndrome 18 0.7826087 6.704788
DOID:9675 pulmonary emphysema 13 0.7647059 4.722775
DOID:2452 thrombophilia 18 0.7500000 6.261908
DOID:2256 osteochondrodysplasia 12 0.7500000 4.262468
DOID:200 giant cell tumor 13 0.7222222 4.336528
DOID:12689 acoustic neuroma 10 0.7142857 3.349986
DOID:13001 carotid stenosis 10 0.7142857 3.349986
DOID:10941 intracranial aneurysm 12 0.7058824 3.887553
DOID:3490 Noonan syndrome 12 0.7058824 3.887553
DOID:452 pleomorphic adenoma 14 0.7000000 4.407971
DOID:1080 filariasis 7 0.7000000 2.356767
DOID:2738 pseudoxanthoma elasticum 7 0.7000000 2.356767
DOID:3314 angiomyolipoma 7 0.7000000 2.356767
DOID:3493 signet ring cell adenocarcinoma 7 0.7000000 2.356767
DOID:4233 clear cell sarcoma 7 0.7000000 2.356767
DOID:13089 intracranial arterial disease 15 0.6818182 4.501470
DOID:3527 cerebral arterial disease 15 0.6818182 4.501470
DOID:235 colonic benign neoplasm 14 0.6666667 4.099843
DOID:3702 cervical adenocarcinoma 14 0.6666667 4.099843
DOID:1852 intrahepatic cholestasis 12 0.6666667 3.552487
DOID:3479 uveal cancer 12 0.6666667 3.552487
DOID:6039 uveal melanoma 12 0.6666667 3.552487
DOID:2870 endometrial adenocarcinoma 10 0.6666667 3.028698
DOID:4305 bone giant cell tumor 8 0.6666667 2.479297
DOID:8502 bullous skin disease 8 0.6666667 2.479297
DOID:962 neurofibroma 8 0.6666667 2.479297
DOID:8923 skin melanoma 11 0.6470588 3.145511
DOID:3149 keratoacanthoma 9 0.6428571 2.605015
DOID:9563 bronchiectasis 9 0.6428571 2.605015
DOID:203 exostosis 7 0.6363636 2.048341
DOID:2876 laryngeal squamous cell carcinoma 12 0.6315789 3.265637
DOID:4866 salivary gland adenoid cystic carcinoma 25 0.6250000 6.292779
DOID:4468 clear cell adenocarcinoma 15 0.6250000 3.922809
DOID:2615 papilloma 10 0.6250000 2.741626
DOID:0050624 gastrointestinal system benign neoplasm 31 0.6200000 7.637662
DOID:3086 gingival overgrowth 8 0.6153846 2.191809
DOID:2730 epidermolysis bullosa 11 0.6111111 2.881581
DOID:4248 coronary stenosis 11 0.6111111 2.881581
DOID:10126 keratoconus 14 0.6086957 3.526378
DOID:11723 Duchenne muscular dystrophy 14 0.6086957 3.526378
DOID:883 parasitic helminthiasis infectious disease 23 0.6052632 5.502882
DOID:3302 chordoma 12 0.6000000 3.022572
DOID:3303 notochordal cancer 12 0.6000000 3.022572
DOID:1395 schistosomiasis 9 0.6000000 2.342296
DOID:14268 sclerosing cholangitis 9 0.6000000 2.342296
DOID:0060050 autoimmune disease of blood 6 0.6000000 1.644875
DOID:0060099 musculoskeletal system benign neoplasm 6 0.6000000 1.644875
DOID:12185 otosclerosis 6 0.6000000 1.644875
DOID:13949 interstitial cystitis 6 0.6000000 1.644875
DOID:1498 cholera 6 0.6000000 1.644875
DOID:1678 chronic interstitial cystitis 6 0.6000000 1.644875
DOID:3179 inverted papilloma 6 0.6000000 1.644875
DOID:5200 urinary tract obstruction 6 0.6000000 1.644875
DOID:10487 Hirschsprung’s disease 10 0.5882353 2.483429
DOID:8850 salivary gland cancer 34 0.5862069 7.523249
DOID:3151 skin squamous cell carcinoma 14 0.5833333 3.286424
DOID:14499 Fabry disease 7 0.5833333 1.796666
DOID:1680 chronic cystitis 7 0.5833333 1.796666
DOID:3500 gallbladder adenocarcinoma 7 0.5833333 1.796666
DOID:5688 Werner syndrome 7 0.5833333 1.796666
DOID:7188 autoimmune thyroiditis 7 0.5833333 1.796666
DOID:4610 intestinal benign neoplasm 18 0.5806452 4.087798
DOID:0050904 salivary gland carcinoma 33 0.5789474 7.131912
DOID:2731 vesiculobullous skin disease 11 0.5789474 2.628136
DOID:3246 embryonal rhabdomyosarcoma 11 0.5789474 2.628136
DOID:3407 carotid artery disease 11 0.5789474 2.628136
DOID:205 hyperostosis 15 0.5769231 3.425429
DOID:2600 laryngeal carcinoma 15 0.5769231 3.425429
DOID:0060119 pharynx cancer 23 0.5750000 4.997425
DOID:8618 oral cavity cancer 35 0.5737705 7.423860
DOID:11077 brucellosis 24 0.5714286 5.147320
DOID:2596 larynx cancer 20 0.5714286 4.356451
DOID:13133 HELLP syndrome 12 0.5714286 2.780863
DOID:12206 dengue hemorrhagic fever 8 0.5714286 1.942981
DOID:12205 dengue disease 9 0.5625000 2.103290
DOID:1679 cystitis 9 0.5625000 2.103290
DOID:1993 rectum cancer 9 0.5625000 2.103290
DOID:3319 lymphangioleiomyomatosis 9 0.5625000 2.103290
DOID:2645 benign mesothelioma 32 0.5614035 6.514461
DOID:4531 mucoepidermoid carcinoma 14 0.5600000 3.074511
DOID:687 hepatoblastoma 14 0.5600000 3.074511
DOID:13378 Kawasaki disease 30 0.5555556 6.007844
DOID:9261 nasopharynx carcinoma 21 0.5526316 4.283452
DOID:1602 lymphadenitis 32 0.5517241 6.292779
DOID:9942 lymph node disease 32 0.5517241 6.292779
DOID:3193 peripheral nerve sheath neoplasm 16 0.5517241 3.351228
DOID:3111 cystadenocarcinoma 22 0.5500000 4.412240
DOID:3114 serous cystadenocarcinoma 22 0.5500000 4.412240
DOID:3355 fibrosarcoma 18 0.5454545 3.642637
DOID:3507 dermatofibrosarcoma protuberans 6 0.5454545 1.413548
DOID:3192 neurilemmoma 14 0.5384615 2.871784
DOID:9471 meningitis 14 0.5384615 2.871784
DOID:13608 biliary atresia 7 0.5384615 1.586845
DOID:2001 neuroma 15 0.5357143 3.022572
DOID:9446 cholangitis 15 0.5357143 3.022572
DOID:583 hemolytic anemia 32 0.5333333 5.886700
DOID:720 normocytic anemia 32 0.5333333 5.886700
DOID:1967 leiomyosarcoma 16 0.5333333 3.159208
DOID:4230 smooth muscle cancer 16 0.5333333 3.159208
DOID:11383 cryptorchidism 8 0.5333333 1.741171
DOID:4851 pilocytic astrocytoma 8 0.5333333 1.741171
DOID:0060033 autoimmune disease of peripheral nervous system 9 0.5294118 1.898168
DOID:10976 membranous glomerulonephritis 9 0.5294118 1.898168
DOID:12842 Guillain-Barre syndrome 9 0.5294118 1.898168
DOID:11372 megacolon 10 0.5263158 2.054603
DOID:214 teeth hard tissue disease 10 0.5263158 2.054603
DOID:2986 IgA glomerulonephritis 10 0.5263158 2.054603
DOID:0050339 commensal bacterial infectious disease 21 0.5250000 3.887553
DOID:3371 chondrosarcoma 33 0.5238095 5.841796
DOID:5940 malignant peripheral nerve sheath tumor 11 0.5238095 2.207793
DOID:1247 blood coagulation disease 94 0.5222222 15.926161
DOID:4914 esophagus adenocarcinoma 12 0.5217391 2.362354
DOID:1398 parasitic infectious disease 78 0.5200000 13.292418
DOID:14069 cerebral malaria 13 0.5200000 2.517579
DOID:854 collagen disease 104 0.5174129 17.102311
DOID:5100 middle ear disease 16 0.5161290 2.983822
DOID:9744 type 1 diabetes mellitus 16 0.5161290 2.983822
DOID:2228 thrombocytosis 17 0.5151515 3.123355
DOID:3443 mammary Paget’s disease 17 0.5151515 3.123355
DOID:1588 thrombocytopenia 35 0.5147059 5.944016
DOID:1116 pertussis 18 0.5142857 3.263445
DOID:2473 opportunistic mycosis 20 0.5128205 3.552487
DOID:0060095 uterine benign neoplasm 22 0.5116279 3.854296
DOID:13223 uterine fibroid 22 0.5116279 3.854296
DOID:7166 thyroiditis 27 0.5094340 4.567571
DOID:520 aortic disease 31 0.5081967 5.172561
DOID:12365 malaria 52 0.5048544 8.315805
DOID:4362 cervical cancer 53 0.5047619 8.459621
DOID:1575 rheumatic disease 94 0.5000000 14.499961
DOID:418 systemic scleroderma 94 0.5000000 14.499961
DOID:419 scleroderma 94 0.5000000 14.499961
DOID:2893 cervix carcinoma 52 0.5000000 8.148401
DOID:10124 corneal disease 31 0.5000000 4.991546
DOID:3627 aortic aneurysm 30 0.5000000 4.851886
DOID:350 mastocytosis 22 0.5000000 3.676322
DOID:3978 extrinsic cardiomyopathy 13 0.5000000 2.343631
DOID:820 myocarditis 13 0.5000000 2.343631
DOID:0060071 pre-malignant neoplasm 11 0.5000000 2.029012
DOID:9120 amyloidosis 10 0.5000000 1.875798
DOID:365 bladder disease 9 0.5000000 1.719678
DOID:8719 in situ carcinoma 9 0.5000000 1.719678
DOID:121 vaginal disease 7 0.5000000 1.404055
DOID:2170 vaginitis 7 0.5000000 1.404055
DOID:3385 bacterial vaginosis 7 0.5000000 1.404055
DOID:4231 histiocytoma 7 0.5000000 1.404055
DOID:5408 Paget’s disease of bone 7 0.5000000 1.404055
DOID:6204 follicular adenoma 7 0.5000000 1.404055
DOID:2789 parasitic protozoa infectious disease 63 0.4960630 9.671266
DOID:3744 cervical squamous cell carcinoma 36 0.4931507 5.570612
DOID:3326 purpura 35 0.4929577 5.431076
DOID:4948 gallbladder carcinoma 25 0.4901961 3.954023
DOID:2218 blood platelet disease 47 0.4895833 7.046789
DOID:0060086 female reproductive organ benign neoplasm 22 0.4888889 3.516384
DOID:3458 breast adenocarcinoma 22 0.4888889 3.516384
DOID:2916 hypersensitivity reaction type IV disease 43 0.4886364 6.437386
DOID:11335 sarcoidosis 41 0.4880952 6.141241
DOID:5157 benign pleural mesothelioma 20 0.4878049 3.221516
DOID:4989 pancreatitis 57 0.4871795 8.372408
DOID:255 hemangioma 18 0.4864865 2.942582
DOID:12716 newborn respiratory distress syndrome 17 0.4857143 2.781083
DOID:0060115 nervous system benign neoplasm 16 0.4848485 2.628136
DOID:4074 pancreas adenocarcinoma 78 0.4844720 11.297167
DOID:824 periodontitis 58 0.4833333 8.364691
DOID:0050735 X-linked disease 14 0.4827586 2.333862
DOID:3962 follicular thyroid carcinoma 27 0.4821429 4.095781
DOID:13129 severe pre-eclampsia 13 0.4814815 2.178033
DOID:299 adenocarcinoma 76 0.4810127 10.830209
DOID:3247 rhabdomyosarcoma 38 0.4810127 5.545062
DOID:3121 gallbladder cancer 25 0.4807692 3.797922
DOID:2213 hemorrhagic disease 73 0.4802632 10.362169
DOID:3376 bone osteosarcoma 24 0.4800000 3.646641
DOID:0060122 integumentary system cancer 47 0.4795918 6.706218
DOID:4159 skin cancer 47 0.4795918 6.706218
DOID:4045 muscle cancer 51 0.4766355 7.161164
DOID:0050136 systemic mycosis 20 0.4761905 3.074511
DOID:10923 sickle cell anemia 20 0.4761905 3.074511
DOID:349 systemic mastocytosis 18 0.4736842 2.780863
DOID:3713 ovary adenocarcinoma 18 0.4736842 2.780863
DOID:3095 germ cell and embryonal cancer 9 0.4736842 1.560925
DOID:8398 osteoarthritis 88 0.4705882 11.888871
DOID:1927 sphingolipidosis 16 0.4705882 2.479297
DOID:0050938 breast lobular carcinoma 8 0.4705882 1.404055
DOID:1273 respiratory syncytial virus infectious disease 8 0.4705882 1.404055
DOID:13564 aspergillosis 8 0.4705882 1.404055
DOID:3457 invasive lobular carcinoma 8 0.4705882 1.404055
DOID:7693 abdominal aortic aneurysm 23 0.4693878 3.351228
DOID:2797 idiopathic interstitial pneumonia 15 0.4687500 2.332153
DOID:974 upper respiratory tract disease 59 0.4682540 7.904842
DOID:0050622 reproductive organ benign neoplasm 22 0.4680851 3.212210
DOID:3388 periodontal disease 65 0.4676259 8.634735
DOID:75 lymphatic system disease 47 0.4653465 6.259987
DOID:4481 allergic rhinitis 46 0.4646465 6.108706
DOID:234 colon adenocarcinoma 13 0.4642857 2.020611
DOID:1024 leprosy 19 0.4634146 2.780863
DOID:1790 malignant mesothelioma 19 0.4634146 2.780863
DOID:1091 tooth disease 75 0.4629630 9.710508
DOID:552 pneumonia 50 0.4629630 6.546833
DOID:403 mouth disease 87 0.4627660 11.259706
DOID:0002116 pterygium 12 0.4615385 1.874008
DOID:10139 conjunctival degeneration 12 0.4615385 1.874008
DOID:10526 conjunctival pterygium 12 0.4615385 1.874008
DOID:104 bacterial infectious disease 125 0.4612546 15.855269
DOID:627 severe combined immunodeficiency 23 0.4600000 3.212437
DOID:9741 biliary tract disease 40 0.4597701 5.233588
DOID:5409 lung small cell carcinoma 33 0.4583333 4.362777
DOID:6543 acne 11 0.4583333 1.719678
DOID:9098 sebaceous gland disease 11 0.4583333 1.719678
DOID:4043 skeletal muscle cancer 38 0.4578313 4.953403
DOID:2921 glomerulonephritis 36 0.4556962 4.643978
DOID:2163 nasal cavity disease 46 0.4554455 5.838981
DOID:2825 nose disease 46 0.4554455 5.838981
DOID:4483 rhinitis 46 0.4554455 5.838981
DOID:0070004 myeloma 147 0.4551084 17.624085
DOID:289 endometriosis 40 0.4545455 5.091162
DOID:1227 neutropenia 15 0.4545455 2.183011
DOID:12987 agranulocytosis 15 0.4545455 2.183011
DOID:1483 gingival disease 15 0.4545455 2.183011
DOID:10754 otitis media 10 0.4545455 1.570019
DOID:640 encephalomyelitis 10 0.4545455 1.570019
DOID:4138 bile duct disease 39 0.4534884 4.954600
DOID:4960 bone marrow cancer 148 0.4512195 17.495466
DOID:3347 osteosarcoma 97 0.4511628 11.771864
DOID:8567 Hodgkin’s lymphoma 23 0.4509804 3.078970
DOID:9538 multiple myeloma 119 0.4507576 14.350121
DOID:12361 Graves’ disease 36 0.4500000 4.501470
DOID:10883 herpangina 9 0.4500000 1.407843
DOID:14067 Plasmodium falciparum malaria 9 0.4500000 1.407843
DOID:1532 pleural disease 9 0.4500000 1.407843
DOID:0050338 primary bacterial infectious disease 107 0.4495798 12.886499
DOID:184 bone cancer 109 0.4485597 13.015364
DOID:3829 pituitary adenoma 26 0.4482759 3.359858
DOID:3973 thyroid medullary carcinoma 17 0.4473684 2.343631
DOID:1520 colon carcinoma 75 0.4464286 8.830150
DOID:9500 leukocyte disease 41 0.4456522 4.965805
DOID:5517 stomach carcinoma 68 0.4444444 7.948954
DOID:9074 systemic lupus erythematosus 36 0.4444444 4.383526
DOID:715 T-cell leukemia 28 0.4444444 3.518318
DOID:0050621 respiratory system benign neoplasm 16 0.4444444 2.191809
DOID:5158 pleural cancer 16 0.4444444 2.191809
DOID:7474 malignant pleural mesothelioma 16 0.4444444 2.191809
DOID:1724 duodenal ulcer 12 0.4444444 1.731048
DOID:341 peripheral vascular disease 27 0.4426230 3.370812
DOID:2394 ovarian cancer 138 0.4423077 15.734760
DOID:628 combined T cell and B cell immunodeficiency 23 0.4423077 2.956912
DOID:10952 nephritis 65 0.4421769 7.514410
DOID:5672 large intestine cancer 127 0.4409722 14.389735
DOID:2151 malignant ovarian surface epithelial-stromal neoplasm 126 0.4405594 14.350121
DOID:2152 ovary epithelial cancer 126 0.4405594 14.350121
DOID:4001 ovarian carcinoma 126 0.4405594 14.350121
DOID:50 thyroid gland disease 70 0.4402516 7.956656
DOID:13515 tuberous sclerosis 11 0.4400000 1.586845
DOID:9256 colorectal cancer 126 0.4390244 14.224643
DOID:2871 endometrial carcinoma 36 0.4390244 4.261594
DOID:3498 pancreatic ductal adenocarcinoma 43 0.4387755 4.988116
DOID:0060049 autoimmune disease of urogenital tract 32 0.4383562 3.831292
DOID:12236 primary biliary cirrhosis 32 0.4383562 3.831292
DOID:13375 temporal arteritis 14 0.4375000 1.898168
DOID:2706 synovium cancer 14 0.4375000 1.898168
DOID:525 central nervous system vasculitis 14 0.4375000 1.898168
DOID:5485 synovial sarcoma 14 0.4375000 1.898168
DOID:0060005 autoimmune disease of endocrine system 38 0.4367816 4.403274
DOID:10155 intestinal cancer 131 0.4366667 14.433030
DOID:0080006 bone development disease 24 0.4363636 2.972142
DOID:219 colon cancer 123 0.4361702 13.608965
DOID:3717 gastric adenocarcinoma 41 0.4361702 4.699711
DOID:399 tuberculosis 68 0.4358974 7.549449
DOID:13580 cholestasis 27 0.4354839 3.252125
DOID:3480 uveal disease 20 0.4347826 2.515588
DOID:201 connective tissue cancer 160 0.4324324 17.041953
DOID:127 leiomyoma 41 0.4315789 4.567571
DOID:4079 heart valve disease 22 0.4313725 2.675020
DOID:4971 myelofibrosis 21 0.4285714 2.534379
DOID:10316 pneumoconiosis 15 0.4285714 1.912376
DOID:1272 telangiectasis 15 0.4285714 1.912376
DOID:13207 proliferative diabetic retinopathy 15 0.4285714 1.912376
DOID:3683 lung benign neoplasm 15 0.4285714 1.912376
DOID:13141 uveitis 12 0.4285714 1.607626
DOID:8552 chronic myeloid leukemia 12 0.4285714 1.607626
DOID:10286 prostate carcinoma 52 0.4262295 5.516550
DOID:1067 open-angle glaucoma 26 0.4262295 3.007713
DOID:0060100 musculoskeletal system cancer 187 0.4259681 18.716071
DOID:615 leukopenia 20 0.4255319 2.391784
DOID:8857 lupus erythematosus 37 0.4252874 4.038865
DOID:3277 thymus cancer 14 0.4242424 1.772047
DOID:6713 cerebrovascular disease 49 0.4224138 5.091162
DOID:3113 papillary carcinoma 19 0.4222222 2.251211
DOID:526 Human immunodeficiency virus infectious disease 73 0.4219653 7.404078
DOID:12894 Sjogren’s syndrome 29 0.4202899 3.176503
DOID:1070 primary open angle glaucoma 21 0.4200000 2.416369
DOID:3620 central nervous system cancer 52 0.4193548 5.279319
DOID:11394 adult respiratory distress syndrome 13 0.4193548 1.634616
DOID:2583 agammaglobulinemia 13 0.4193548 1.634616
DOID:620 blood protein disease 13 0.4193548 1.634616
DOID:4448 macular degeneration 31 0.4189189 3.329815
DOID:0080005 bone remodeling disease 59 0.4184397 5.891094
DOID:3083 chronic obstructive pulmonary disease 92 0.4181818 9.025866
DOID:5082 liver cirrhosis 92 0.4181818 9.025866
DOID:11162 respiratory failure 23 0.4181818 2.583609
DOID:438 autoimmune disease of the nervous system 23 0.4181818 2.583609
DOID:0060116 sensory system cancer 58 0.4172662 5.775186
DOID:2174 ocular cancer 58 0.4172662 5.775186
DOID:1793 pancreatic cancer 133 0.4169279 12.990357
DOID:11476 osteoporosis 40 0.4166667 4.101730
DOID:7998 hyperthyroidism 40 0.4166667 4.101730
DOID:10747 lymphoid leukemia 30 0.4166667 3.201231
DOID:10871 age related macular degeneration 30 0.4166667 3.201231
DOID:2007 degeneration of macula and posterior pole 30 0.4166667 3.201231
DOID:11260 rabies 25 0.4166667 2.746468
DOID:169 neuroendocrine tumor 10 0.4166667 1.307880
DOID:272 hepatic vascular disease 10 0.4166667 1.307880
DOID:3907 lung squamous cell carcinoma 10 0.4166667 1.307880
DOID:10534 stomach cancer 114 0.4160584 11.044348
DOID:0060085 organ system benign neoplasm 109 0.4160305 10.539500
DOID:8469 influenza 47 0.4159292 4.699711
DOID:4607 biliary tract cancer 74 0.4157303 7.176430
DOID:3565 meningioma 32 0.4155844 3.351228
DOID:26 pancreas disease 71 0.4152047 6.862103
DOID:3068 glioblastoma multiforme 29 0.4142857 3.071477
DOID:2462 retinal vascular disease 24 0.4137931 2.605015
DOID:3451 skin carcinoma 24 0.4137931 2.605015
DOID:8947 diabetic retinopathy 24 0.4137931 2.605015
DOID:12177 common variable immunodeficiency 12 0.4137931 1.484306
DOID:4798 aggressive systemic mastocytosis 12 0.4137931 1.484306
DOID:9834 hyperopia 12 0.4137931 1.484306
DOID:9408 acute myocardial infarction 38 0.4130435 3.831292
DOID:1686 glaucoma 45 0.4128440 4.419981
DOID:0080011 bone resorption disease 40 0.4123711 3.990853
DOID:1380 endometrial cancer 40 0.4123711 3.990853
DOID:576 proteinuria 28 0.4117647 2.942255
DOID:10223 dermatomyositis 14 0.4117647 1.652441
DOID:2043 hepatitis B 81 0.4111675 7.591224
DOID:0050589 inflammatory bowel disease 37 0.4111111 3.693260
DOID:363 uterine cancer 40 0.4081633 3.882496
DOID:3082 interstitial lung disease 69 0.4058824 6.261908
DOID:1319 brain cancer 17 0.4047619 1.859568
DOID:120 female reproductive organ cancer 184 0.4043956 16.224026
DOID:1036 chronic leukemia 90 0.4035874 7.948954
DOID:74 hematopoietic system disease 191 0.4029536 16.659419
DOID:6432 pulmonary hypertension 31 0.4025974 3.022572
DOID:2377 multiple sclerosis 68 0.4023669 6.020215
DOID:4905 pancreatic carcinoma 95 0.4008439 8.203973
DOID:3213 demyelinating disease 70 0.4000000 6.081838
DOID:4606 bile duct cancer 56 0.4000000 4.954600
DOID:4897 bile duct carcinoma 56 0.4000000 4.954600
DOID:8778 Crohn’s disease 20 0.4000000 2.054603
DOID:11830 myopia 18 0.4000000 1.888518
DOID:1115 sarcoma 77 0.3989637 6.590212
DOID:3910 lung adenocarcinoma 71 0.3988764 6.108706
DOID:3770 pulmonary fibrosis 49 0.3983740 4.338634
DOID:0060058 lymphoma 35 0.3977273 3.223797
DOID:6590 spondylitis 27 0.3970588 2.584609
DOID:5520 head and neck squamous cell carcinoma 69 0.3965517 5.847321
DOID:3070 malignant glioma 82 0.3961353 6.856168
DOID:13241 Behcet’s disease 34 0.3953488 3.101443
DOID:3963 thyroid carcinoma 79 0.3950000 6.555629
DOID:0060121 integumentary system benign neoplasm 13 0.3939394 1.407843
DOID:2115 B cell deficiency 13 0.3939394 1.407843
DOID:3165 skin benign neoplasm 13 0.3939394 1.407843
DOID:865 vasculitis 48 0.3934426 4.109251
DOID:3069 astrocytoma 44 0.3928571 3.797190
DOID:381 arthropathy 38 0.3917526 3.315902
DOID:0060180 colitis 27 0.3913043 2.483577
DOID:7147 ankylosing spondylitis 27 0.3913043 2.483577
DOID:8577 ulcerative colitis 27 0.3913043 2.483577
DOID:4896 bile duct adenocarcinoma 50 0.3906250 4.178660
DOID:4947 cholangiocarcinoma 50 0.3906250 4.178660
DOID:10283 prostate cancer 166 0.3905882 13.292418
DOID:1781 thyroid cancer 83 0.3896714 6.585249
DOID:2320 obstructive lung disease 119 0.3863636 9.104451
DOID:1459 hypothyroidism 17 0.3863636 1.650129
DOID:1555 urticaria 17 0.3863636 1.650129
DOID:3856 male reproductive organ cancer 168 0.3862069 12.986075
DOID:5041 esophageal cancer 56 0.3862069 4.442904
DOID:4450 renal cell carcinoma 132 0.3859649 10.106730
DOID:3908 non-small cell lung carcinoma 166 0.3851508 12.717954
DOID:10608 celiac disease 35 0.3846154 2.953533
DOID:4766 embryoma 135 0.3835227 10.111925
DOID:850 lung disease 191 0.3827655 14.350121
DOID:4251 conjunctival disease 13 0.3823529 1.307880
DOID:62 aortic valve disease 13 0.3823529 1.307880
DOID:1107 esophageal carcinoma 47 0.3821138 3.701126
DOID:1564 fungal infectious disease 29 0.3815789 2.461261
DOID:28 endocrine system disease 152 0.3809524 11.168597
DOID:3298 vaccinia 16 0.3809524 1.522903
DOID:18 urinary system disease 182 0.3807531 13.391176
DOID:2237 hepatitis 164 0.3805104 12.029591
DOID:9835 refractive error 27 0.3802817 2.298305
DOID:4451 renal carcinoma 144 0.3789474 10.362169
DOID:326 ischemia 77 0.3774510 5.549226
DOID:557 kidney disease 174 0.3774403 12.449641
DOID:5295 intestinal disease 59 0.3757962 4.294436
DOID:643 progressive multifocal leukoencephalopathy 24 0.3750000 2.000529
DOID:4645 retinal cancer 44 0.3728814 3.251961
DOID:768 retinoblastoma 43 0.3706897 3.137257
DOID:771 retinal cell cancer 43 0.3706897 3.137257
DOID:688 embryonal cancer 138 0.3699732 9.101917
DOID:161 keratosis 17 0.3695652 1.468922
DOID:2527 nephrosis 21 0.3684211 1.717198
DOID:2994 germ cell cancer 151 0.3682927 9.822377
DOID:4195 hyperglycemia 51 0.3669065 3.507214
DOID:635 acquired immunodeficiency syndrome 26 0.3661972 1.990959
DOID:437 myasthenia gravis 15 0.3658537 1.302351
DOID:2348 arteriosclerotic cardiovascular disease 126 0.3652174 7.948954
DOID:2349 arteriosclerosis 130 0.3651685 8.185000
DOID:1883 hepatitis C 85 0.3648069 5.431076
DOID:1123 spondyloarthropathy 28 0.3636364 2.068950
DOID:1184 nephrotic syndrome 20 0.3636364 1.594745
DOID:1936 atherosclerosis 125 0.3633721 7.741045
DOID:11934 head and neck cancer 86 0.3598326 5.222540
DOID:1074 kidney failure 56 0.3589744 3.528923
DOID:0060031 autoimmune disease of gastrointestinal tract 39 0.3577982 2.584608
DOID:1542 head and neck carcinoma 84 0.3574468 4.988116
DOID:0060084 cell type benign neoplasm 169 0.3557895 9.676543
DOID:1485 cystic fibrosis 49 0.3550725 3.053316
DOID:263 kidney cancer 155 0.3546911 8.735681
DOID:0060089 endocrine organ benign neoplasm 35 0.3535354 2.274082
DOID:10591 pre-eclampsia 98 0.3525180 5.476947
DOID:1205 hypersensitivity reaction type I disease 43 0.3524590 2.662393
DOID:229 female reproductive system disease 68 0.3523316 3.922809
DOID:8692 myeloid leukemia 50 0.3521127 3.022572
DOID:12449 aplastic anemia 26 0.3513514 1.756449
DOID:5844 myocardial infarction 98 0.3512545 5.404588
DOID:657 adenoma 119 0.3500000 6.385952
DOID:9119 acute myeloid leukemia 37 0.3457944 2.204137
DOID:633 myositis 28 0.3456790 1.766210
DOID:11612 polycystic ovary syndrome 57 0.3433735 3.078970
DOID:3969 papillary thyroid carcinoma 37 0.3425926 2.136064
DOID:3393 coronary artery disease 119 0.3419540 5.838981
DOID:612 primary immunodeficiency disease 67 0.3418367 3.468803
DOID:8466 retinal degeneration 89 0.3409962 4.403274
DOID:2355 anemia 83 0.3401639 4.102771
DOID:2742 auditory system disease 34 0.3400000 1.939098
DOID:1176 bronchial disease 52 0.3398693 2.748774
DOID:3996 urinary system cancer 169 0.3380000 7.835899
DOID:5683 hereditary breast ovarian cancer 75 0.3378378 3.651328
DOID:440 neuromuscular disease 28 0.3373494 1.634616
DOID:11054 urinary bladder cancer 36 0.3364486 1.954984
DOID:1040 chronic lymphocytic leukemia 74 0.3348416 3.491573
DOID:15 reproductive system disease 128 0.3316062 5.498683
DOID:9884 muscular dystrophy 34 0.3300971 1.750562
DOID:0050736 autosomal dominant disease 135 0.3300733 5.666527
DOID:1192 peripheral nervous system neoplasm 130 0.3282828 5.335443
DOID:9352 type 2 diabetes mellitus 70 0.3255814 2.987486
DOID:0050737 autosomal recessive disease 108 0.3233533 4.208392
DOID:37 skin disease 113 0.3228571 4.347404
DOID:2841 asthma 43 0.3208955 1.887609
DOID:2621 autonomic nervous system neoplasm 120 0.3200000 4.403274
DOID:769 neuroblastoma 120 0.3200000 4.403274
DOID:3459 breast carcinoma 122 0.3185379 4.378715
DOID:1037 lymphoblastic leukemia 141 0.3182844 4.988116
DOID:5223 infertility 65 0.3155340 2.451635
DOID:10652 Alzheimer’s disease 135 0.3139535 4.464213
DOID:680 tauopathy 136 0.3133641 4.454463
DOID:3211 lysosomal storage disease 47 0.3133333 1.832582
DOID:5679 retinal disease 110 0.3072626 3.353694
