Gene information

Column

Gene description

FUT8 (GeneID: 2530)

This gene encodes an enzyme belonging to the family of fucosyltransferases. The product of this gene catalyzes the transfer of fucose from GDP-fucose to N-linked type complex glycopeptides. This enzyme is distinct from other fucosyltransferases which catalyze alpha1-2, alpha1-3, and alpha1-4 fucose addition. The expression of this gene may contribute to the malignancy of cancer cells and to their invasive and metastatic capabilities. Alternative splicing results in multiple transcript variants. [provided by RefSeq, May 2011]
Credit: National Center for Biotechnology Information

Evidence of glycogene

Source Availability
Glycogene Database Yes
KEGG GLYCAN Yes
Consortium for Functional Glycomics Yes
Literture Yes

Column

Omic quick look

CN: expected copy number (Gain: > 3, Loss: < 1);
RE: RSEM fold change of RNA expression (Up: > 1.5, Down: < 0.67); Met.TSS/TX: delta Beta value of methylation (Hyper: > 0.2, Hypo: < -0.2);

Omics/Survival

Copy number aberration

Mutations

Gene expression

Methylation/ promoter

Methylation/ transcript

Survival/ Hazard ratio

Copy number aberration

Copy number aberration

Cancer Size (tumor) Gain (%) Loss (%) Neutral (%)
BLCA 408 15.9313725 32.3529412 51.71569
BRCA 1080 12.4074074 32.0370370 55.55556
CESC 295 16.6101695 12.5423729 70.84746
CHOL 36 2.7777778 58.3333333 38.88889
COAD 451 7.3170732 32.8159645 59.86696
COADREAD 616 7.1428571 34.7402597 58.11688
ESCA 184 28.2608696 25.5434783 46.19565
HNSC 522 31.0344828 11.8773946 57.08812
KIPAN 882 4.3083900 31.6326531 64.05896
KIRC 528 3.0303030 42.8030303 54.16667
KIRP 288 0.3472222 17.7083333 81.94444
LIHC 370 5.4054054 34.3243243 60.27027
LUAD 516 24.8062016 26.9379845 48.25581
LUSC 501 24.3512974 38.1237525 37.52495
PAAD 184 15.2173913 9.2391304 75.54348
PCPG 162 3.0864198 14.1975309 82.71605
PRAD 492 2.6422764 8.3333333 89.02439
READ 165 6.6666667 40.0000000 53.33333
SARC 257 21.4007782 30.7392996 47.85992
STAD 441 8.3900227 30.1587302 61.45125
STES 625 14.2400000 28.8000000 56.96000
THCA 499 2.2044088 0.2004008 97.59519
THYM 123 10.5691057 2.4390244 86.99187
UCEC 539 7.6066790 12.4304267 79.96289

Mutation

Mutation

Cancer Size (tumor) Missense mutation (%) Nonsense mutation (%) Nonstop mutation (%) Frame-shift insertion (%) Frame-shift deletion (%) In-frame insertion (%) In-frame deletion (%) Splice site (%)
BLCA 0.0384615 0.0000000 0 0.0000000 0.0000000 0 0.0000000 0.0000000 13000
BRCA 0.0020387 0.0000000 0 0.0000000 0.0000000 0 0.0000000 0.1019368 98100
CESC 0.0051546 0.5154639 0 0.5154639 0.0000000 0 0.0000000 0.0000000 19400
CHOL NA NA NA NA NA NA NA NA 3500
COAD 0.0064935 0.0000000 0 0.0000000 0.0000000 0 0.0000000 0.0000000 15400
COADREAD 0.0044843 0.4484305 0 0.0000000 0.0000000 0 0.0000000 0.0000000 22300
ESCA 0.0108108 0.0000000 0 0.0000000 0.0000000 0 0.0000000 0.0000000 18500
HNSC 0.0035842 0.3584229 0 0.0000000 0.0000000 0 0.0000000 0.0000000 27900
KIPAN NA NA NA NA NA NA NA NA 64400
KIRC NA NA NA NA NA NA NA NA 41700
KIRP NA NA NA NA NA NA NA NA 16100
LIHC 0.0000000 0.0000000 0 0.5050505 0.0000000 0 0.0000000 0.0000000 19800
LUAD 0.0173913 0.0000000 0 0.0000000 0.0000000 0 0.0000000 0.0000000 23000
LUSC 0.0112360 0.0000000 0 0.0000000 0.0000000 0 0.0000000 0.0000000 17800
PAAD NA NA NA NA NA NA NA NA 15000
PCPG NA NA NA NA NA NA NA NA 18400
PRAD 0.0030211 0.0000000 0 0.0000000 0.0000000 0 0.0000000 0.0000000 33100
READ 0.0000000 1.4492754 0 0.0000000 0.0000000 0 0.0000000 0.0000000 6900
SARC 0.0040486 0.0000000 0 0.0000000 0.0000000 0 0.0000000 0.0000000 24700
STAD 0.0138408 0.0000000 0 0.3460208 0.3460208 0 0.3460208 0.0000000 28900
STES 0.0126582 0.0000000 0 0.2109705 0.2109705 0 0.2109705 0.0000000 47400
THCA NA NA NA NA NA NA NA NA 40500
THYM NA NA NA NA NA NA NA NA 12300
UCEC 0.0403226 0.0000000 0 0.0000000 0.0000000 0 0.0000000 0.0000000 24800

Gene Expression

Gene expression

Cancer Size (normal) Size (tumor) Log2 RSEM (normal) Log2 RSEM (tumor) p-value
BLCA 19 408 8.710230 8.776501 0.80707773902716
BRCA 112 1100 9.424031 10.219727 9.41376699415368e-70
CESC 3 306 8.608587 8.435073 0.150839378215212
CHOL 9 36 6.476670 7.702646 0.000640644819677994
COAD 41 287 8.855264 9.665321 7.3458548770153e-27
COADREAD 51 382 8.855264 9.499889 2.4724674438005e-30
ESCA 11 185 11.028122 9.519170 0.0918396662783864
HNSC 44 522 7.821947 8.461998 0.352338242916898
KIPAN 129 891 8.530638 8.788177 1.42767784414029e-20
KIRC 72 534 8.620071 8.579103 0.187546192799158
KIRP 32 291 8.290503 9.605138 5.88222981852148e-38
LIHC 50 373 6.449472 6.100421 0.278854589387854
LUAD 59 517 8.691299 10.014240 5.83388064473153e-71
LUSC 51 501 8.805269 9.486086 9.18386331168428e-23
PAAD 4 179 9.298822 9.763751 4.92466818813439e-09
PCPG 3 184 8.448884 9.622812 2.52277477927437e-05
PRAD 52 498 8.371543 8.192312 0.00965984758292131
READ 10 95 8.910749 9.256128 5.96266516970331e-05
SARC 2 263 8.602355 9.426711 0.00233202233744746
STAD 35 415 9.914230 10.204082 0.355666960204781
STES 46 600 9.983029 10.034233 0.667408996362418
THCA 59 509 8.871724 9.033555 2.14187506803616e-06
THYM 2 120 8.844211 8.420239 6.11221323835095e-12
UCEC 24 177 9.077708 9.107169 0.265365566402829

Methylation (Promoter)

Promoter

Cancer Size (normal) Size (tumor) Beta-value (normal) Beta-value (tumor) p-value (Beta) M-value (normal) M-value (tumor) p-value (M)
BLCA 21 413 0.5578012 0.5364599 1.11959653358142e-16 0.3350560 0.2107763 1.35752686557054e-16
BRCA 97 788 0.5674548 0.5644244 2.43410518448193e-09 0.3916545 0.3738571 3.50465101042012e-09
CESC 3 309 0.5627692 0.5589839 0.0122956435395925 0.3641483 0.3419755 0.0129460105376112
CHOL 9 36 0.5734806 0.5688494 0.899536948916633 0.4271332 0.3998553 0.884419563182201
COAD 38 297 0.6199488 0.6012532 5.42138574471978e-09 0.7059550 0.5924999 5.04319822783611e-09
COADREAD 45 396 0.5903427 0.5723354 6.90153027425482e-16 0.5271352 0.4203809 6.97060072786437e-16
ESCA 16 186 0.5317111 0.5418933 0.280771456454246 0.1832446 0.2423251 0.27899794056581
HNSC 50 530 0.5703740 0.5541630 9.53287386524853e-24 0.4088272 0.3137942 1.718884451419e-23
KIPAN 205 662 0.5791935 0.5669162 4.12878494679466e-55 0.4608885 0.3884893 4.58613000737484e-55
KIRC 160 320 0.5783062 0.5704300 2.94615735767926e-23 0.4556376 0.4091569 2.43612140720317e-23
KIRP 45 276 0.5807037 0.5630842 4.08958300609291e-20 0.4698323 0.3659956 5.37371877156988e-20
LIHC 50 379 0.5661507 0.4631982 9.08212625607986e-56 0.3839920 -0.2127601 1.24220235707422e-51
LUAD 32 460 0.5166289 0.5122842 0.000139676990356241 0.0959974 0.0709034 0.000139436813208003
LUSC 42 370 0.5601278 0.5424799 1.98787088625973e-31 0.3486718 0.2457348 7.63641495673308e-31
PAAD 10 185 0.5355096 0.5299412 5.17392598512388e-05 0.2052634 0.1729913 5.3050337526775e-05
PCPG 3 184 0.5676452 0.5496517 0.0257598853619293 0.3927735 0.2874762 0.0267916011930541
PRAD 50 499 0.5536457 0.5617729 0.0177318517886145 0.3107752 0.3583081 0.0169337523678535
READ 7 99 0.5786196 0.5635451 2.66374912636046e-15 0.4574921 0.3686985 2.19445528433972e-15
SARC 4 265 0.5524816 0.5348616 2.8709729474073e-06 0.3039795 0.2015054 3.11745090955365e-06
STAD 2 395 0.5190042 0.5175555 0.431138690658537 0.1097322 0.1013508 0.431252309015254
STES 18 581 0.5194329 0.5166752 0.985789986572192 0.1121995 0.0962646 0.982074903179334
THCA 56 511 0.5742418 0.5630232 9.55421548189035e-09 0.4316240 0.3656378 1.04232843851274e-08
THYM 2 124 0.5759812 0.5824414 0.261025114331812 0.4418945 0.4801358 0.229722374469035
UCEC 46 432 0.5593541 0.5592612 0.0092878408475048 0.3441421 0.3435981 0.00995093072445133

Methylation (Transcript)

Transcript

Cancer Size (normal) Size (tumor) Beta-value (normal) Beta-value (tumor) p-value (Beta) M-value (normal) M-value (tumor) p-value (M)
BLCA 21 413 0.5579890 0.5194832 3.24160026213375e-31 0.3361541 0.1124900 4.69139017442783e-31
BRCA 97 788 0.5926054 0.5821891 1.59810202415722e-19 0.5406447 0.4786380 3.70906666022567e-19
CESC 3 309 0.5780895 0.5428630 0.0053264415715523 0.4543559 0.2479613 0.00562563200292146
CHOL 9 36 0.5463114 0.5533124 0.421054370502007 0.2680213 0.3088309 0.410206050285479
COAD 38 297 0.6121237 0.5770317 7.95686161524312e-25 0.6582267 0.4481011 1.64684696318059e-24
COADREAD 45 396 0.5912913 0.5564395 1.62002450407965e-46 0.5327961 0.3270940 7.06855711378578e-46
ESCA 16 186 0.5428116 0.5208601 0.246446934763687 0.2476640 0.1204487 0.247879425882625
HNSC 50 530 0.5678481 0.5359987 1.07480316113737e-48 0.3939671 0.2081009 3.932796115448e-48
KIPAN 205 662 0.5771922 0.5636953 1.1408363765577e-49 0.4490498 0.3695795 1.92323821648752e-49
KIRC 160 320 0.5773934 0.5610440 6.72384149011823e-39 0.4502393 0.3540377 1.32582844745284e-38
KIRP 45 276 0.5765378 0.5707752 1.70963747222125e-06 0.4451823 0.4111892 1.95707891404265e-06
LIHC 50 379 0.5413033 0.4260291 1.01477372826634e-65 0.2388965 -0.4300259 2.5618187869866e-60
LUAD 32 460 0.5303537 0.5139012 9.30930733468189e-13 0.1753800 0.0802415 9.9878574150921e-13
LUSC 42 370 0.5719527 0.5385437 1.51622087148481e-48 0.4181256 0.2228691 3.88913377341258e-48
PAAD 10 185 0.5374275 0.5321879 0.00717728201649119 0.2163905 0.1860063 0.00727796519386375
PCPG 3 184 0.5727255 0.5513514 0.00732923898438549 0.4226807 0.2973868 0.00789481715164506
PRAD 50 499 0.5564427 0.5577612 0.785514302868334 0.3271130 0.3348218 0.763518868917638
READ 7 99 0.5818197 0.5444986 2.04306190920432e-20 0.4764469 0.2574731 1.67257762461073e-20
SARC 4 265 0.5584384 0.5295981 5.60042659887794e-05 0.3388138 0.1710038 5.78379280244603e-05
STAD 2 395 0.5206059 0.5080084 0.396303715122393 0.1190463 0.0462190 0.396162698387708
STES 18 581 0.5276385 0.5061906 0.112244736546437 0.1596586 0.0357262 0.114433501204695
THCA 56 511 0.5829151 0.5771526 1.19680069136872e-08 0.4829450 0.4488157 1.45107684640719e-08
THYM 2 124 0.5757734 0.5819271 0.776029804633243 0.4406905 0.4770839 0.756402097814575
UCEC 46 432 0.5768798 0.5625776 9.0474011381009e-09 0.4472030 0.3630251 1.14335185778316e-08

Hazard ratio

Hazard ratio

Cancer Size (gene expression-clinical paired) Hazard ratio Lower CI Upper CI p-value
BLCA 408 0.9996646 1.000189 0.9991402 0.210170126116107
BRCA 1093 1.0000481 1.000255 0.9998407 0.649711423523754
CESC 304 1.0000915 1.000731 0.9994528 0.778836156965712
CHOL 36 1.0012579 1.002633 0.9998851 0.0725198956933882
COAD 283 1.0000359 1.000589 0.9994829 0.898700000496507
COADREAD 377 0.9999469 1.000490 0.9994037 0.848064523864427
ESCA 184 1.0001784 1.000556 0.9998008 0.354492361382172
HNSC 520 1.0003723 1.000929 0.9998163 0.189425260902591
KIPAN 889 1.0002287 1.000527 0.9999306 0.132705090207437
KIRC 533 1.0008721 1.001265 1.0004792 1.35207514155855e-05
KIRP 290 0.9999442 1.000569 0.9993193 0.861069336488122
LIHC 371 0.9995611 1.001982 0.9971459 0.722131160413782
LUAD 515 1.0000777 1.000274 0.9998819 0.436949784791133
LUSC 501 1.0000498 1.000282 0.9998180 0.673931805579072
PAAD 178 1.0005606 1.001195 0.9999268 0.0830134683083238
PCPG 179 0.9998291 1.001846 0.9978162 0.867996448139106
PRAD 497 1.0032668 1.006012 1.0005286 0.0193383400550132
READ 94 0.9966143 1.000914 0.9923333 0.122564478942819
SARC 259 0.9999460 1.000261 0.9996314 0.736771473400604
STAD 415 0.9998419 1.000187 0.9994972 0.368675968813596
STES 599 0.9999113 1.000157 0.9996659 0.478574865107298
THCA 501 0.9993283 1.001770 0.9968923 0.589472682310037
THYM 120 0.9960724 1.002576 0.9896105 0.235987006884192
UCEC 177 0.9999889 1.001270 0.9987100 0.986485698181191